The League Tables and Goalscorer Information
(Final Tables and Scorers)

Note : Some goalscorers outstanding so please check team results and email me scorers, cheers, Gary

DIVISION ONE P W D L F A GD Pts
ENTO Aberaman Ath 34 24 5 5 73 33 40 77
Goytre United 34 24 4 6 90 39 51 76
Barry Town (-3) 34 22 7 5 63 26 37 70
Bettws 34 18 8 8 64 32 32 62
Bridgend Town 34 18 6 10 65 49 16 60
Cambrian & Clydach 34 16 9 9 62 48 14 57
Afan Lido 34 15 9 10 70 49 21 54
Pontardawe Town 34 14 10 10 48 32 16 52
Ton Pentre 34 14 7 13 59 51 8 49
Cardiff Corinthians 34 13 7 14 51 53 -2 46
Bryntirion Athletic 34 12 8 14 54 58 -4 44
Dinas Powys 34 10 5 19 43 73 -30 35
Caldicot Town 34 9 7 18 41 67 -26 34
Caerleon 34 9 7 18 36 64 -28 34
Taffs Well 34 8 9 17 43 58 -15 33
Newport YMCA 34 8 4 22 41 76 -35 28
Croesyceiliog 34 7 5 22 45 82 -37 26
Cwmbran Town 34 3 7 24 32 90 -58 16
               
RESERVE DIV WEST P W D L F A GD Pts
Port Talbot Town 24 20 2 2 95 31 64 62
Pontardawe Town 24 18 3 3 93 25 68 57
Afan Lido 24 18 3 3 63 16 47 57
Neath 24 14 3 7 84 57 27 45
Ammanford 24 13 3 8 52 57 -5 42
Garden Village 24 12 4 8 62 48 14 40
Bryntirion Athletic 24 9 5 10 63 60 3 32
AFC Llwydcoed 24 8 3 13 46 65 -19 27
Goytre United 24 6 3 15 44 72 -28 21
Cwmamman United 24 4 7 13 40 57 -17 19
Porthcawl Town (-3) 24 5 4 15 37 77 -40 16
Briton Ferry Athletic 24 2 6 16 23 90 -67 12
Newcastle Emlyn 24 1 6 17 22 69 -47 9
               
YOUTH DIV WEST P W D L F A GD Pts
Llanelli 14 13 1 0 71 7 64 40
Carmarthen Town 14 10 0 4 33 26 7 30
Afan Lido 14 7 4 3 36 21 15 25
Pontardawe Town 14 7 3 4 39 20 19 24
Haverfordwest County 14 6 1 7 27 24 3 19
Port Talbot Town 14 4 2 8 13 25 -12 14
West End 14 3 1 10 22 73 -51 10
Briton Ferry Athletic 14 0 0 14 11 56 -45 0
               
SWFA Youth West
P
W D L F A GD Pts
Afan Lido 20 16 3 1 63 15 48 51
Bryntirion Athletic 20 13 3 4 57 25 32 42
Maesteg Park 20 12 4 4 55 28 27 40
Bridgend Town 20 10 6 4 56 37 19 36
Ely Rangers 17 10 3 4 59 32 27 33
Porthcawl Town 19 7 5 7 44 38 6 26
Pontardawe Town 20 6 4 10 35 45 -10 22
Llantwit Major 20 5 3 12 45 69 -24 18
Port Talbot Town 19 5 2 12 44 60 -16 17
Cardiff Draconians 17 3 3 11 42 55 -13 12
Cwmafan 20 0 2 18 17 113 -96 2

 

 
  First Team
Name L C Tot
Vinnie Wattleworth 10   10
Adam James 7   7
Andrew Stokes 6   6
Jonathan Coates 5   5
Dan McGrath 3   3
Mark Napieralla 3   3
Steffan Davies 3   3
Stuart Hoskins 3   3
Dai Thomas 2   2
Gary Taylor 2   2
Craig Hopkins 1   1
Robert Egan 1   1
Ryan Penny 1   1
Steven Cox 1   1
      48
       
  Reserve Team
Name L C Tot
Liam James 19 2 21
Gareth Lewis 14 2 16
Cameron Hopkins 14   14
Arwel Rees 9 1 10
Richard Cleverly 4 1 5
Ian Jones 4   4
Jason Rourke 4   4
Luke Price 4   4
Mark Napieralla 4   4
Craig Spring 3   3
Jamie Rickard 3   3
Kevin Bartley 3   3
Ben Donovan 2   2
Rhys Whitelock 2   2
Steven Cox 2   2
Andrew Stokes 1   1
Gary Taylor   1 1
Luke Harris 1   1
Richard South 1   1
Steffan Davies 1   1
Trystan Edwards 1   1
      103
       
  Youth Team (U19s)
Name L C Tot
Liam James 11 8 19
Christian Evans 6 1 7
Matthew Tregembo 7   7
Arwel Rees 1 5 6
Nick O'Connor 4   4
Craig Davies 3   3
Aled Whitelock 2   2
Ben Taylor 2   2
Craig Spring 2   2
Rhys Whitelock 1 1 2
Trystan Edwards   2 2
Jamie Dickerson   1 1
Luke Thompson 1   1
Own Goal 1   1
Paul Lewis 1   1
Scott Deakin 1   1
Tom Hopkins   1 1
      62
       
  Youth Team (U18s)
Name L C Tot
Rhys Powell 7 2 9
Tom Horgan 8   8
Rhys Palmer 4   4
Aled Whitelock 3   3
Scott Rees 3   3
Conal Driffield-Waddell 2   2
Lee Chambers 2   2
Own Goal 2   2
Arwel Rees 1   1
Scott Waddell 1   1
Tom Maimone 1   1
Trystan Edwards 1   1
      37